Specs | Standard | Metric |
---|---|---|
Max. Working Pressure | 10,500 PSI | 724 BAR |
1st Stage Push Force | 51,100 LBS | 229 KN |
2nd Stage Push Force | 18,500 LBS | 82.3 KN |
1st Stage Stroke | 16.20 IN | 411 MM |
2nd Stage Stroke | 12.60 IN | 320 MM |
Extended Length | 50.32 IN | 1,278.1 MM |
Closed Length | 21.50 IN | 546.1 MM |
Width | 4.50 IN | 114.3 MM |
Height | 8.50 IN | 215.9 MM |
Weight | 45.0 LBS | 20.4 KG |
Certified to NFPA 1936-2020 | Yes |
Reviews
There are no reviews yet.