| Specs | Standard | Metric |
|---|---|---|
| Max. Blade Opening | 8.0 IN | 177.8 MM |
| Max. Cut Lenght | 5.08 IN | 129.15 MM |
| Length | 32.5 IN | 825.5 MM |
| Width | 10.5 IN | 266.7 MM |
| Height | 9.5 IN | 241.3 MM |
| Weight (No Battery) | 49.4 LBS | 22.4 KG |
| Weight (One Battery) | 51.6 LBS | 23.4 KG |
| Weight (Two Batteries) | 53.8 LBS | 24.4 KG |
| Power Source | 28 Volt Milwaukee Battery | |
| NFPA 1936-2020 CERTIFIED | Yes | |
| Max. Cut Force | 282,450 LBS | 1,256.4 KN |
| NFPA Cut Test | A8, B9, C9, D9, E9, F4 | |
| IP RATING | 54 |














































































Reviews
There are no reviews yet.