| Specs | Standard | Metric |
|---|---|---|
| Max. Working Pressure | 10,500 PSI | 724 BAR |
| Max. Air Pressure | 120 PSI | 8.3 BAR |
| Length | 13.00 IN | 330.2 MM |
| Width | 13.00 IN | 330.2 MM |
| Height | 11.00 IN | 279.4 MM |
| Weight | 45.0 LBS | 20.4 KG |
| Hydraulic Pump | Air Over Hydraulic | |
| Tool Operation | 2 Tool Simo or 1 Tool Accelerator | |
| Reservoir Capacity | 0.5 US GALLON | 1.9 LITER |
| MFG to NFPA 1936-2020 | Yes |










































































Reviews
There are no reviews yet.