Specs | Standard | Metric |
---|---|---|
Max. Working Pressure | 10,500 PSI | 724 BAR |
1st Stage Push Force | 32,980 LBS | 229 KN |
2nd Stage Push Force | 12,883 LBS | 57.3 KN |
1st Stage Stroke | 11.12 IN | 282 MM |
2nd Stage Stroke | 14.62 IN | 371 MM |
Extended Length | 40.25 IN | 1,022.4 MM |
Closed Length | 19.75 IN | 501.7 MM |
Width | 3.50 IN | 88.9 MM |
Height | 7.25 IN | 184.2 MM |
Weight | 27.0 LBS | 12.3 KG |
Certified to NFPA 1936-2020 | Yes |
Reviews
There are no reviews yet.